exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 1436 Location: Indonesia
|
Posted: Tue Jul 14, 2009 3:14 pm Post subject: natty spirit Digital Cam |
|
|
Real Thieves Conviction Records:
|MCNEAL, JERMAINE D|BLACK|MALE|BLACK|BROWN|5'08''|205|11/21/2006|12/18/1977
|HICKS, GLENTON S|BLACK|MALE|BLACK|BROWN|5'11''|186|12/22/2008|03/06/1990
|FRANQUIZ, MIGUEL A|WHITE|MALE|BLACK|BROWN|5'08''|203|08/14/2008|03/15/1985
|OLIVER, ERNEST|BLACK|MALE|BLACK|BROWN|5'11''|190|07/01/1999|10/28/1973
|COPELAND, WILLIE J|BLACK|MALE|BLACK|BROWN|6'01''|195|DECEASED|12/09/1967
|ASHBY, STEPHEN W|WHITE|MALE|BROWN|BLUE|5'09''|161|05/01/2000|09/04/1973
|KIRKPATRICK, JASON A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|161|09/11/2008|07/31/1973
|LOUGHREY, JESSE H|WHITE|MALE|BROWN|HAZEL|5'10''|180|08/19/2007|11/01/1979
|GUERRERO, JOANNA|HISPANIC|FEMALE|BROWN|BROWN|5'07''|165|11/30/2004|01/15/1981
|ALLEN, DEVIN R|BLACK|MALE|BLACK|BROWN|6'01''|182|05/01/2001|03/02/1970</TBODY></FONT></TH></TR>
|KINCAID, COTILLIA|BLACK|FEMALE|BLACK|BROWN|5'03''|142|01/30/2001|03/06/1964</TBODY></FONT></TH></TR>
|NORTH, JAMES E|WHITE|MALE|BROWN|BROWN|5'08''|180|04/29/2002|10/16/1964
|BUENO, MARINA V|WHITE|FEMALE|BLACK|BROWN|5'00''|135|08/28/2008|08/06/1983
|HARRIS, CHENESIA L|BLACK|FEMALE|BLACK|BROWN|5'07''|125|11/01/2000|02/28/1976
|HARRIS, JOHN W|BLACK|MALE|BLACK|BROWN|5'08''|194|11/14/2008|11/09/1983
|AURITT, CHARLES F|WHITE|MALE|BROWN|BROWN|5'10''|261|09/28/2008|07/20/1958
|AUGER, SHAWNA|WHITE|FEMALE|BROWN|BROWN|5'07''|190|10/15/2004|01/15/1976
|CACERES, LUIS T|WHITE|MALE|BLACK|GREEN|6'02''|161|12/26/2005|05/22/1972
|LEWIS, LARRY|BLACK|MALE|BLACK|BROWN|6'00''|200|06/01/2007|01/02/1966
|LOCKETT, ANDRE F|BLACK|MALE|BLACK|BROWN|5'07''|131|09/23/2000|01/26/1965
|COLEMAN, BENJAMIN L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|169|01/01/2006|10/05/1970
|ROWE, JERRY M|BLACK|MALE|BLACK|BROWN|5'10''|200|11/28/2008|02/13/1957
|DREISBAUGH, PHILIP A|WHITE|MALE|BROWN|BLUE|5'08''|180|07/19/2006|02/18/1984
|MICELI, MATTHEW B|WHITE|MALE|BROWN|BROWN|5'07''|184|08/11/2004|01/08/1956
|ESTELA, ANTHONY|WHITE|MALE|BLACK|BROWN|5'08''|153|10/01/2006|05/09/1972
|HAMPTON, BENNY L|BLACK|MALE|BLACK|BROWN|5'07''|187|04/26/2006|12/12/1949
|SHAW, RONALD D|WHITE|MALE|BROWN|BLUE|5'06''|160|10/20/2007|01/23/1986
|KUCHARSKI, MACIEK|WHITE|MALE|BROWN|HAZEL|5'09''|220|07/25/2003|02/07/1956
|HARRIS, KENNETH L|BLACK|MALE|BLACK|BROWN|5'07''|215|12/25/2000|10/30/1965
|THOMAS, GERALD M|WHITE|MALE|BROWN|HAZEL|5'11''|174|07/06/2005|07/18/1964
|COLEY, CHARLIE|BLACK|MALE|BLACK|BROWN|6'01''|200|05/31/2009|06/28/1952
|BERRIOS, ROBERT M|HISPANIC|MALE|BROWN|HAZEL|5'10''|250|08/07/1998|04/27/1966
|BAXTER, ANTHONY M|BLACK|MALE|BLACK|BROWN|6'02''|195|07/08/1999|06/30/1954
|DENNARD, LEWIS|BLACK|MALE|BLACK|BROWN|6'03''|189|09/03/2008|11/09/1959
|TALBOT, TIMOTHY|WHITE|MALE|BROWN|HAZEL|5'06''|160|05/21/2009|11/08/1988
|SHIELDS, THOMAS R|WHITE|MALE|BROWN|BLUE|5'11''|165|02/08/2003|07/15/1961
|JONES, CHRISTOPHER L|WHITE|MALE|BROWN|BROWN|5'05''|158|04/04/2009|09/26/1973
|WITT, ROLAND M|WHITE|MALE|BROWN|BROWN|5'07''|163|04/12/2007|02/26/1963
|JONES, MELISSA|BLACK|FEMALE|BLACK|BROWN|5'07''|175|04/11/2008|06/13/1978</TBODY></FONT></TH></TR>
|HARRIS, JOHN W JR.</A>|BLACK|MALE|BLACK|BROWN|6'02''|203|04/06/2006|06/15/1975
|KALUKIEWICZ, MATTHEW J SR</A>|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|200|06/05/2000|10/10/1968
|SAPIO, MICHAEL A|WHITE|MALE|BLACK|BROWN|5'10''|245|02/28/2002|06/15/1962
|LOSCO, DANIEL J|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|6'01''|220|10/24/1997|02/22/1959
|FERRO, LAVITSEF|WHITE|MALE|BROWN|BROWN|5'07''|204|05/05/2005|01/06/1979
|DUPREE, LAVON T|BLACK|MALE|BLACK|BROWN|6'01''|179|04/28/2007|09/27/1951
|LANE, EDWARD F JR</A>|WHITE|MALE|BROWN|BROWN|5'09''|187|01/21/2007|10/17/1971
|SHROPSHIRE, REGINALD T|BLACK|MALE|BLACK|BROWN|5'06''|178|12/21/2004|07/13/1970
|SMOKES, ANTONIO M|BLACK|MALE|BLACK|BROWN|5'08''|200|07/15/2007|03/24/1982
|FLOYD, JOSHUA|BLACK|MALE|BLACK|BROWN|6'00''|218|03/03/2002|07/28/1979
|MACLEOD, CONNOR E|WHITE|MALE|BROWN|HAZEL|5'06''|158|01/24/2009|05/10/1984
|SMITH, NAKIA|BLACK|FEMALE|BLACK|BROWN|5'05''|235|10/05/2006|12/28/1974
|SANTIAGO, WILSON|HISPANIC|MALE|BLACK|BROWN|5'07''|185|09/19/2001|01/23/1969
|KILEY, KAREN L|WHITE|FEMALE|BROWN|BROWN|5'05''|130|08/20/2000|12/26/1963
|MARSHALL, JIMMIE-LYN S|WHITE|FEMALE|RED OR AUBURN|BLUE|5'05''|258|01/04/2002|09/09/1969</TBODY></FONT></TH></TR>
|SMITH, CHADLEY L|WHITE|MALE|BLACK|HAZEL|5'08''|170|08/14/2007|01/06/1983
|WARD, RICHARD K|BLACK|MALE|BLACK|BROWN|5'04''|190|04/17/2007|01/31/1963
|DUDLEY, JAMES|BLACK|MALE|BLACK|BROWN|5'10''|224|11/26/2007|03/19/1961
|PERDUE, RICKY L|WHITE|MALE|BROWN|BLUE|6'00''|164|09/21/2007|05/19/1967
|RAY, BRENDA L|BLACK|FEMALE|BLACK|BROWN|5'04''|170|05/01/2009|07/09/1961
|BROWN, SHAWN L|BLACK|MALE|BLACK|BROWN|5'06''|155|12/08/2006|01/21/1981
|CARTER, MONICA M|BLACK|FEMALE|BROWN|BROWN|5'03''|171|10/10/2006|11/08/1971
|RODRIGUEZ, HENRY A|WHITE|MALE|BLACK|BROWN|5'09''|150|08/18/2008|02/06/1984
|CURRY, CALVIN T|BLACK|MALE|BLACK|BROWN|5'08''|164|10/26/2007|11/27/1984
|MCDONALD, MARTIN E|WHITE|MALE|BROWN|GREEN|5'05''|162|01/27/2005|10/10/1974
|BERRY, JACKIE G|WHITE|MALE|BROWN|BROWN|5'09''|207|09/05/2001|06/13/1965
|PRINCE, DAVID L|BLACK|MALE|BLACK|BROWN|6'03''|207|10/05/2008|06/19/1960
|WARNER, CALVIN|BLACK|MALE|BLACK|BROWN|5'08''|225|02/14/2005|03/03/1965
|ZAMORA, NATHANAEL S|WHITE|MALE|BLACK|BROWN|5'08''|205|05/07/2008|03/17/1987
|WALKER, JASON S|WHITE|MALE|BROWN|BROWN|5'07''|176|11/13/2008|05/10/1977
|BRYAN, PHILLIP|WHITE|MALE|BROWN|BROWN|5'09''|185|07/06/1998|09/09/1960
|PICKARD, DEMARCUS D|BLACK|MALE|BLACK|BROWN|5'11''|214|09/08/2006|02/06/1985
|RILEY, JAMES L|BLACK|MALE|BLACK|BROWN|5'08''|175|07/09/2008|06/06/1952
|KOSMALA, JOSEPHINE A|WHITE|FEMALE|BROWN|BROWN|5'04''|175|08/05/2007|09/11/1965
|DEERING, GLEN H|BLACK|MALE|BLACK|BROWN|5'09''|152|08/01/2006|02/28/1951
|BRIDGES, RALPH G|BLACK|MALE|BLACK|BROWN|5'10''|212|01/17/2009|12/19/1961
|HALPAIN, RICHARD L|WHITE|MALE|BROWN|BROWN|5'08''|147|10/04/1999|02/20/1967
|JONES, LEONARD C|BLACK|MALE|BLACK|BROWN|5'08''|162|02/01/2005|09/30/1962
|BLANCHARD, TODD R|WHITE|MALE|BLACK|BLUE|5'10''|194|05/10/2007|12/05/1961
|JAGGON, TYRONE|BLACK|MALE|BLACK|BROWN|6'04''|248|03/15/2001|11/05/1977
|HUGHES, GARY D|WHITE|MALE|BROWN|BROWN|5'08''|190|03/28/2009|09/28/1960
|ANANIA, LINDA M|WHITE|FEMALE|BROWN|BROWN|5'02''|137|02/01/2008|10/28/1960
|MOORE, LUCIOUS R|BLACK|MALE|BLACK|BROWN|6'04''|192|01/23/2009|09/01/1982
|MERRITT, MICHAEL B|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'10''|212|07/14/2003|09/05/1959
|SIMMERMAN, MICHAEL J|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|6'00''|156|03/01/1998|06/04/1976
|PITTS, ROBERT E|BLACK|MALE|BLACK|BROWN|6'01''|195|09/13/2007|03/27/1954
|KINGERY, TONY L|WHITE|MALE|BROWN|BLUE|5'06''|160|10/28/2005|01/05/1978
|GARCIA, RAFAEL W|WHITE|MALE|BLACK|BROWN|6'00''|130|03/15/1998|10/16/1959
|TAYLOR, JAMES A JR</A>|BLACK|MALE|BLACK|BROWN|5'08''|185|12/22/2006|10/17/1977</TBODY></FONT></TH></TR>
|JACKSON, VICTORIA D|WHITE|FEMALE|BLONDE OR STRAWBERRY|BROWN|5'08''|192|03/28/2004|06/03/1964
|JOHNSON, LOREN|WHITE|MALE|BROWN|BROWN|5'10''|193|06/26/2004|01/22/1953
|HIGGINS, MICHAEL J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|173|05/26/2000|10/18/1968
|SAULS, MICHAEL P|WHITE|MALE|BROWN|HAZEL|5'06''|170|10/30/2007|04/03/1963
|CRUZ, FERDINAN|WHITE|MALE|BLACK|BROWN|5'05''|150|10/17/2005|11/26/1961
|LYONS, RICKY K|WHITE|MALE|BROWN|BROWN|6'01''|189|05/26/1998|10/25/1960
|STETZEL, DONALD T|WHITE|MALE|BLACK|HAZEL|5'08''|182|03/24/2009|10/31/1975
|JOHNSON, DAVID W|WHITE|MALE|BROWN|GREEN|6'00''|212|03/21/2001|08/29/1966
|BOTTOMS, MICHAEL T|WHITE|MALE|BROWN|BROWN|5'10''|206|07/05/2008|02/23/1986
|TAYLOR, DAMON C|WHITE|MALE|BROWN|GREEN|5'11''|174|03/01/2005|04/09/1976
|ENGELKING, CINDY L|WHITE|FEMALE|BROWN|BLUE|5'00''|119|03/28/2009|06/11/1974
|SWEENEY, ANDREW|WHITE|MALE|BROWN|BLUE|6'02''|194|06/01/1998|06/28/1951
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com
_________________ |ERVIN, ANTHONY L|BLACK|MALE|BLACK|BROWN|5'06''|175|11/01/1999|12/30/1967
|
|